The following table summarises the position of avatars within the Dashavatara in many but not all traditions:
Position | Krishna, Buddha (common list) | Balarama, Krishna (Vaishnavites in South India) | Balarama, Buddha | Krishna, Vithoba | Balarama, Jagannatha | Yuga |
1 | Matsya (fish) | Satya Yuga | ||||
2 | Kurma (turtle, tortoise) | |||||
3 | Varaha (boar) | |||||
4 | Narasimha (man-lion) | |||||
5 | Vamana (dwarf-god) | Treta Yuga | ||||
6 | Parashurama (Brahman warrior) | |||||
7 | Rama | |||||
8 | Krishna | Balarama | Balarama | Krishna | Balarama | Dvapara Yuga, Kali Yuga in case of Buddha |
9 | Buddha] | Krishna | Buddha | Vithoba | Jagannatha | |
10 | Kalki (prophesied 10th avatar who ends the Kali Yuga) | Kali Yuga |
No comments:
Post a Comment